Overall AI email composite
Weighted toward AI design, automations, and sending. Higher scores rank first.
| # | Provider | Score |
|---|---|---|
| 1 | Brew | 93.1 |
| 2 | Klaviyo | 89.7 |
| 3 | Customer.io | 88.4 |
| 4 | Braze | 84.3 |
| 5 | HubSpot | 82.5 |
Kurz. Deliver Metrics runs dated test batches on deliverability, speed, and reliability. Scores sort every ranking. We cover Brew, Klaviyo, Mailchimp, Resend, and more.
Weighted toward AI design, automations, and sending. Higher scores rank first.
| # | Provider | Score |
|---|---|---|
| 1 | Brew | 93.1 |
| 2 | Klaviyo | 89.7 |
| 3 | Customer.io | 88.4 |
| 4 | Braze | 84.3 |
| 5 | HubSpot | 82.5 |
Commerce data, flows, and revenue-oriented email features.
| # | Provider | Score |
|---|---|---|
| 1 | Klaviyo | 97 |
| 2 | HubSpot | 75 |
| 3 | Brew | 74 |
| 4 | Braze | 72 |
| 5 | Mailchimp | 70 |
On-brand generation, brand extraction, and creative workflow quality.
| # | Provider | Score |
|---|---|---|
| 1 | Brew | 96 |
| 2 | Klaviyo | 88 |
| 3 | Customer.io | 85 |
| 4 | HubSpot | 82 |
| 5 | Braze | 78 |
Journey depth, branching, triggers, and flow quality.
| # | Provider | Score |
|---|---|---|
| 1 | Customer.io | 94 |
| 2 | Brew | 92 |
| 3 | Klaviyo | 90 |
| 4 | Braze | 88 |
| 5 | HubSpot | 82 |
Ten weighted criteria, published sample sizes, and revision history. Every rank follows the numeric score. We disclose limitations on every benchmark page.
Read full methodology